Audio: Difference between revisions
From Zero Collective Wiki
m linked the source page! |
m Linked Gate Page |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Though your specific setup will be unique for every church, the principles of audio signal flow are the same. In this section we’ll cover the basics of how the sound gets from the mic to the speaker, and the different stops along the way that we use to make it sound great! | Though your specific setup will be unique for every church, the principles of audio signal flow are the same. In this section we’ll cover the basics of how the sound gets from the mic to the speaker, and the different stops along the way that we use to make it sound great! | ||
* [[The Source]] | ==== Signal Flow ==== | ||
* | Signal Flow is the idea that sound originates from a source, whether vocalist, speaker, or instrument, and those signals transfer through a lot of different links in the chain of the system, until they eventually are amplified through the speakers, or played on the livestream. Understanding each piece in the chain will help you be able to diagnose problems and create the best sound possible! | ||
*[https://www.youtube.com/watch?v=w-v75Mgh9dA&ab_channel=AcademyAVbyEllisProMedia Signal Flow Inside a Digital Console Quick Overview( 3 minutes Video)] | |||
*[[The Source]] | |||
*Mic / Cable | |||
*Input / Stage Box | |||
*Preamp | |||
*[[Audio Gate|Gate]] | |||
*EQ | |||
*Compressor | |||
*Fader | |||
*Main | |||
What is a BUS / DCA / AUX? | |||
Online Mixing (Broadcast Audio) | |||
==== Effects ==== | |||
* [https://www.youtube.com/watch?v=JaYkSQrI_Ek&ab_channel=AcademyAVbyEllisProMedia What is Reverb] | |||
* [https://www.youtube.com/watch?v=S18iVRd7Wf4&ab_channel=AcademyAVbyEllisProMedia What is Delay] | |||
==== EQ Samples ==== | |||
* Drums - Full Kit | |||
* Bass Guitar | |||
* Electric Guitar | |||
* Acoustic Guitar | |||
* Keyboard | |||
* Vocals | |||
* Speaking (Headset) | |||
* Speaking (Hand Held) | |||
==== Board Specific Guides ==== | |||
* Allen & Heath SQ | |||
* Behringer X32 |
Latest revision as of 20:07, 6 August 2024
Though your specific setup will be unique for every church, the principles of audio signal flow are the same. In this section we’ll cover the basics of how the sound gets from the mic to the speaker, and the different stops along the way that we use to make it sound great!
Signal Flow
Signal Flow is the idea that sound originates from a source, whether vocalist, speaker, or instrument, and those signals transfer through a lot of different links in the chain of the system, until they eventually are amplified through the speakers, or played on the livestream. Understanding each piece in the chain will help you be able to diagnose problems and create the best sound possible!
- Signal Flow Inside a Digital Console Quick Overview( 3 minutes Video)
- The Source
- Mic / Cable
- Input / Stage Box
- Preamp
- Gate
- EQ
- Compressor
- Fader
- Main
What is a BUS / DCA / AUX?
Online Mixing (Broadcast Audio)
Effects
EQ Samples
- Drums - Full Kit
- Bass Guitar
- Electric Guitar
- Acoustic Guitar
- Keyboard
- Vocals
- Speaking (Headset)
- Speaking (Hand Held)
Board Specific Guides
- Allen & Heath SQ
- Behringer X32